Sign up to stay up to date on the Hot Sulphur Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Byers Avenue 6 9 7,006 $1,295,000 $184 16 days
517 Byers Avenue N/A N/A N/A $1,295,000 Unknown 18 days
52326 US Highway 40 3 4 4,215 $8,395,000 $1,991 58 days
302 Spring & 317 Grand N/A N/A N/A $765,000 Unknown 67 days
405 Nevava Street 4 4 1,840 $699,000 $379 68 days
517 Byers Avenue 6 9 7,006 $1,295,000 $184 80 days
405 Nevava Street 4 4 1,840 $699,000 $379 110 days
512 Byers Avenue 1 3 1,416 $365,000 $257 32 days
No address 2 1 1,142 $889,000 $778 178 days
645 Nevava Street 3 2 1,670 $699,000 $418 232 days
Lot 1 Blk 1 Ridgeway Avenue N/A N/A N/A $449,000 Unknown 337 days
No address N/A N/A N/A $199,000 Unknown 437 days
No address N/A N/A N/A $349,000 Unknown 437 days
Lot 2 Blk 1 Ridgeway Avenue N/A N/A N/A $199,000 Unknown 337 days
512 Byers Avenue N/A N/A N/A $365,000 Unknown 183 days
512 Byers Avenue 1 3 1,416 $365,000 $257 32 days
645 East Nevava Street 3 2 1,670 $699,000 $418 25 days
4978 Gcr 20 2 1 1,142 $1,500,000 $1,313 256 days
686 E Nevava Street 3 2 1,813 $1,125,000 $620 316 days
686 East Nevava Street 3 2 N/A $1,125,000 Unknown 316 days
Lot 1 Ridgeway N/A N/A N/A $449,000 Unknown 338 days
Lot 2 Ridgeway N/A N/A N/A $199,000 Unknown 338 days
4978 Gcr 20 2 1 1,142 $889,000 $778 362 days
Lot 3 Ridgeway N/A N/A N/A $199,000 Unknown 710 days
Lot 4 Ridgeway N/A N/A N/A $349,000 Unknown 710 days
Average: 3.1 3.4 2,562 $994,240 $612 240 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 E Byers Avenue 3 2 1,624 $569,900 $350 31 days
540 East Byers Avenue 3 2 1,624 $569,900 $350 32 days
125 Ridgeway Avenue 2 1 1,443 $579,000 $401 24 days
No address 4 2 1,580 $515,000 $325 99 days
209 West Nevava Avenue 4 2 1,580 $515,000 $325 98 days
516 East Moffat Avenue 4 2 2,271 $675,000 $297 144 days
516 E Moffat Avenue 4 2 2,271 $675,000 $297 156 days
Average: 3.4 1.9 1,770 $585,542 $335 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Sumner Avenue 2 2 1,400 $525,000 $525,000 $375 41 days 8/18/23
517 E Sumner Avenue 4 3 2,880 $729,999 $715,000 $248 56 days 7/7/23
517 East Sumner Avenue 4 3 2,880 $729,999 $715,000 $248 57 days 7/7/23
117 Sumner Avenue 4 2 1,664 $499,000 $500,000 $300 81 days 7/7/23
117 Sumner Avenue 4 2 1,664 $499,000 $500,000 $300 81 days 7/7/23
455 E Moffat Avenue 3 2 2,268 $550,000 $550,000 $242 57 days 5/19/23
455 East Moffat Avenue 3 2 1,500 $550,000 $550,000 $366 57 days 5/19/23
444 East Grand Avenue 5 3 2,800 $624,000 $564,000 $201 290 days 5/12/23
405 Spring Street N/A N/A N/A $122,500 $105,000 Unknown 37 days 4/14/23
405 Spring Street N/A N/A N/A $122,500 $105,000 Unknown 232 days 4/14/23
508 East Moffat Avenue 3 2 1,601 $529,000 $523,000 $326 44 days 3/24/23
Average: 3.6 2.3 2,073 $498,272 $486,545 $289 93 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions